Top 10 bowlers in the world
Top 10 bowlers in the world
Odi Rankings - bowling
Rank | Player | Rating |
---|---|---|
1Trent Boult New Zealand | ||
722 | ||
2 | Bumrah India | 719 |
3 | Mujeeb Ur Rahman Afghanistan | 701 |
4 | Chris Woakes England | 675 |
Best Bowlers of All Time
- Walter Ray Williams Jr. PBA Tour titles: 47.
- Earl Anthony. PBA Tour titles: 43.
- Pete Weber. PBA Tour titles: 37.
- Norm Duke. PBA Tour titles: 40.
- Lisa Wagner. PWBA Tour titles: 32.
- Jason Belmonte. PBA Tour titles: 24.
- Parker Bohn III. PBA Tour titles: 35.
- Mark Roth. PBA Tour titles: 34.
T20 Rankings - bowling
Rank | Player | Rating |
---|---|---|
1 | Rashid Khan Afghanistan | 736 |
2 | Mujeeb Ur Rahman Afghanistan | 730 |
3 | Ashton Agar Australia | 706 |
4 | Tabraiz Shamsi South Africa | 681 |
cricketer Lasith Malinga Sri Lankan cricketer Lasith Malinga, popularly known as the King of Yorker, played his last One Day International on Friday, July 26, against Bangladesh in Colombo Kohli is constantly rated as the best batsman in the world because of his adaptability to different situations and different formats. Meanwhile, Babar has played 74 ODIs, 38 T20Is and 26 Tests for Pakistan in which the right-hander has amassed 3359, 1471 and 1850 runs | ||
---|---|---|
Comments
Post a Comment